Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 08 Jan 25 | 10 Feb 25 | - | - | £130 | £140 | 3 Nights |
February half term | 10 Feb 25 | 24 Feb 25 | - | - | £140 | £150 | 3 Nights |
Spring | 24 Feb 25 | 04 Apr 25 | - | - | £125 | £135 | 3 Nights |
Easter | 04 Apr 25 | 27 Apr 25 | - | - | £125 | £130 | 3 Nights |
Early Summer | 27 Apr 25 | 01 Jul 25 | - | - | £145 | £170 | 3 Nights |
Summer | 01 Jul 25 | 01 Sep 25 | - | - | £155 | £170 | 3 Nights |
Autum | 01 Sep 25 | 24 Oct 25 | - | - | £145 | £150 | 3 Nights |
Winter | 24 Oct 25 | 22 Dec 25 | - | - | £140 | £150 | 3 Nights |
Christmas/New Year | 22 Dec 25 | 05 Jan 26 | - | - | £200 | £200 | 3 Nights |
Winter | 05 Jan 26 | 14 Feb 26 | - | - | £140 | £150 | 3 Nights |
February half term | 14 Feb 26 | 01 Mar 26 | - | - | £150 | £150 | 3 Nights |
Cleaning cost of £120 per stay will be added to each booking. £250 damage deposit will be taken for each booking and returned within 3 days of your stay (assuming no damage or extra cleaning occurred during your stay). £100 holding deposit taken at time of booking (non refundable if cancellation is less than 8 weeks prior). Fully refundable with 8 weeks notice, or if dates are refilled at non discounted rates, less administration charge.